2025-11-08 10:01:49 +01:00
2025-11-08 10:01:49 +01:00
2025-11-08 10:01:49 +01:00
2025-11-07 21:09:30 +01:00
2025-11-08 10:01:49 +01:00
2025-11-08 09:05:19 +01:00
2025-11-08 09:05:19 +01:00
2025-11-08 09:05:19 +01:00
2025-11-08 10:01:49 +01:00
2025-11-08 10:01:49 +01:00
2025-11-08 10:01:49 +01:00

igcp: IGC flight data parser

Work in progress.

Goals are: parsing an IGC file containing flight data, giving analytics about the flight, and if I really have time to kill, making some kind of (3D??) view of the flight..

Dependencies

These are mainly for Raylib (the 3D library):

sudo apt install libasound2-dev libx11-dev libxrandr-dev libxi-dev libgl1-mesa-dev libglu1-mesa-dev libxcursor-dev libxinerama-dev libwayland-dev libxkbcommon-dev

Compilation & Usage

make
./a.out <file>

License

GNU GPL v3

Description
IGC flight data parser & 3D viewer
Readme GPL-3.0 950 KiB
Languages
C 99.9%
Makefile 0.1%